arduino,ddr,pump it up,fai da te,home made,DIY,pedana,fatta in casa,costruire,baila,dance pad,tasti pedana pump it up,exceed,fiesta
Pump it Up è un gioco di danza, simile a DDR, ma migliore ;). Da adolescente ci giocavo sempre in una sala giochi di un bowling vicino a casa mia. Costruire una di queste pedane per giocare con il PC è sempre stato un mio sogno, ma non ho mai avuto l'esperienza, il tempo o il denaro per farlo. Ovviamente potevo acquistare o costruire una pedana in schiuma "morbida", ma volevo l'autentica sensazione di una pedana rigida.
Finalmente l'ho realizzata e vi spiegherò passo passo come costruirla (e programmarla con Arduino).
Buone notizie, sì è possibile! Questa è la guida completa, ecco cosa ti servirà:
Bisognerà costruire una pedana in legno e collegare dei fili, non preoccuparti è facile e spiegheremo tutto passo passo!
Lo so, la parola microcontroller spaventa, anch'io non sapevo cos'era prima di avventurarmi nella costruzione della pedana, ma vedrai che sarà semplice!
Servirà scaricare dei giochi adattati all'utilizzo con il PC, non serve installazione, basta scaricarli e farli partire!
Pannello in legno 100cm x 100cm.
Lo spessore può variare dai 2 cm ai 5 cm.
4 Pannelli in legno 30 cm x 30 cm sp. 2 cm che verranno fissati alla pedana.
5 Pannelli in legno 27,5 cm x 27,5 cm sp. 0,3 cm.
Questa sarà la base dei tasti sulla quale applicheremo il nastro adesivo conduttore.
5 Pannelli in legno 30 cm x 30 cm sp. 1 cm.
Questi saranno i tasti sui quali applicheremo la carta stagnola da un lato e l'adesivo con la freccia dall'altro.
4 Listelli in legno 100 cm x 5 cm sp. 1 cm
4 Listelli in legno 90 cm x 4,5 cm sp. 1 cm
Andranno avvitati o incollati alla pedana per fare da sponda tutto attorno.
Rotolo di guarnizione per finestre, andrà applicata sotto al tasto per evitare che il tasto faccia contatto, mentre quando si preme con il piede la guarnizione si schiaccerà ed il tasto farà contatto.
Servono 6 fili elettrici di colore diverso.
1 per ogni tasto + 1 comune a tutti.
Servirà per creare una serpentina sulla base dei tasti, un circuito aperto che al tocco del tasto creerà un contatto che invierà il segnale al microcontroller.
Si può comprare in rotolo o già tagliata, andrà applicata sotto al tasto per creare il contatto elettrico.
Tagliare gli angoli delle 4 cornici da 100cm x 5 cm a 45°
Fissare le cornici con le viti.
Fissare sotto le cornici larghe 4,5 cm e sopra le cornici larghe 5 cm in modo da lasciare spazio sotto per passare i fili.
Sempre prestando attenzione ai fili elettrici fissare sulla pedana i pannelli neri (quelli fissi) con una vite.
Fissare alla pedana i pannellini con i circuiti e usare le viti di fissaggio per ancorare i fili elettrici.
Con una bomboletta spray colorare di colore nero i tasti (non è obbligatorio, è un fattore estetico)
Incollare la carta stagnola (carta alluminio) con colla vinavil sui tasti, servirà a chiudere il circuito quando il tasto tocca il fondo.
Stampare le frecce in formato 30x30 (il file grafico lo trovate di seguito), plastificarle con una pellicola adesiva (tipo quella per rivestire le finestre) e successivamente incollarle ai tasti dal lato opposto alla stagnola. Appoggiare i tasti sulla pedana, dovranno restare mobili.
Per programmare il microcontroller serve il software originale di Arduino. Potete scaricarlo al seguente link : https://www.arduino.cc/en/software
Installate ed eseguite il programma.
Collegate il microcontroller al pc tramite USB e aprite il software di Arduino.
Scaricate il codice di programmazione da questo link: Clicca qui
Caricate il codice nel microcontroller e scollegate il cavo USB.
Esattamente come è stato collegato in fase di programmazione, collegare il microcontroller al PC tramite USB.
Adesso ad ogni pressione delle frecce della pedana verrà simulato un tocco della tastiera del PC:
Alto Destra = E, Alto Sinistra = Q, Centro = S, Basso Destra =C, Basso Sinistra = Z
Ecco il link per scaricare il gioco e le canzoni: Clicca qui
Le canzoni andranno copiate nella cartella "Songs" del gioco.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | session | This cookie is set by Wix and is used for security purposes. |
Cookie | Durata | Descrizione |
---|---|---|
na_id | 1 year 1 month | The na_id is set by AddThis to enable sharing of links on social media platforms like Facebook and Twitter. |
na_rn | 1 month | The na_rn cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
na_sc_e | 1 month | The na_sc_e cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
na_sr | 1 month | The na_sr cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
na_srp | 1 minute | The na_srp cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
na_tc | 1 year 1 month | The na_tc cookie is used to recognize the visitor upon re-entry. It allows to record details on user behaviour and facilitate the social sharing function provided by Addthis.com. |
ouid | 1 year 1 month | Associated with the AddThis widget, this cookie helps users to share content across various networking and sharing forums. |
Cookie | Durata | Descrizione |
---|---|---|
d | 3 months | Quantserve sets this cookie to anonymously track information on how visitors use the website. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Durata | Descrizione |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
uid | 1 year 1 month | This is a Google UserID cookie that tracks users across various website segments. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_107377150_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
Cookie | Durata | Descrizione |
---|---|---|
CMID | 1 year | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
CMPRO | 3 months | CMPRO cookie is set by CasaleMedia for anonymous user tracking, and for targeted advertising. |
CMPS | 3 months | CMPS cookie is set by CasaleMedia for anonymous user tracking based on user's website visits, for displaying targeted ads. |
CMST | 1 day | Casale Media sets this cookie to collect information on user behavior, for targeted advertising. |
DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
KADUSERCOOKIE | 3 months | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
KTPCACOOKIE | 1 day | The cookie, set by PubMatic, registers a unique ID that identifies a returning user's device across websites that use the same ad network. The ID is used for targeted ads. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid | 3 months | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
Cookie | Durata | Descrizione |
---|---|---|
LAST_TOUCH_SEM_MCID | 7 days | No description available. |
ORION_SESSION | 2 years | No description available. |
ORION_SESSION_REQ | 2 years | No description available. |
quads_browser_width | session | No description available. |
SEM_MCID | 7 days | No description available. |
viator_mcid | session | No description |
wp-wpml_current_language | session | No description available. |
wp_api | past | No description |
wp_api_sec | past | No description |
x-viator-tapersistentcookie | 2 years | No description available. |
x-viator-tapersistentcookie-xs | 2 years | No description available. |
_pin_unauth | 1 year | This cookie is placed by Pinterest Tag when the user cannot be matched. It contains a unique UUID to group actions across pages. |
2 Comments
Il mio PC nn riconosce il dispositivo USB… Cosa devo fare?
Ciao Caterina, prova a cercare sul sito della Arduino come mai non funziona, poi fammi sapere se hai risolto!